| Instrument Title | Author(s) | Year | Version | Main Category | Publisher |
|---|---|---|---|---|---|
| ASNAT: Assessing Student Needs for Assistive Technology 3rd edition | Penny Reed, et.al. | 2004 | 4th edition | SCH | Wisconsin Assistive Technology Initiative |
| Assistive Technology Protocol for Transition Planning | Noll, Schwartz & Canfield | 1999 | SCH | CESA #11 (Wisconsin) | |
| CIRCUIT: Curriculum Ties, Independence, Responsibility, Choice, Universal Design, Incentive, Toolbox | Judy Sweeney | 2003 | SCH | Onion Mountain Technologies | |
| Education Tech Points: A Framework for Assistive Technology Planning | Gayl Bowser, Penny Reed | 1998 | SCH | Coalition for Assistive Technology in Oregon | |
| FEAT: Functional Evaluation for Assistive Technology | Marshall Raskind & Brian Bryant | 2002 | SCH | Psycho-Educational Services | |
| Has Technology Been Considered? | Toni Chambers | 1997 | SCH | CASE/TAM Assistive Technology Policy & Practice Group | |
| Hey Can I Try That? A Student Handbook for Choosing and Using Assistive Technology | Gayl Bowser, Penny Reed | 2001 | SCH | Bowser and Reed | |
| Learning Media Assessment of Students with Visual Impairments | Texas School for the Blind and Visually Impaired | 1995 | SCH | Texas School for the Blind and Visually Impaired | |
| SFA: AT School Function Assessment (AT Supplement) | Roger Smith, Michelle Silverman, Kristine Freiberg Stratman | 2003 | SCH | University of Wisconsin-Milwaukee | |
| Stages: Software Solutions for Special Needs | Madalaine Pugliese | 2002 | SCH | Assistive Technology Inc. |
Email
ATOMS Webmaster (atomsweb@uwm.edu)
Last Updated: June 24 ,
2005 (dynamic content excluded)
Copyright © 2001-2005 ATOMS
Project at the University of Wisconsin-Milwaukee