| Instrument Title | Author(s) | Year | Version | Main Category | Publisher |
|---|---|---|---|---|---|
| Abbreviated Profile of Hearing Aid Benefit (APHAB) | Robyn M. Cox & Genevieve C. Alexander | 1995 | OTH | Ear and Hearing, 16, 176-186 | |
| Efficiency of Assistive Technology and Services (EATS) | Gunn Hellbom, Jan Persson | 2001 | OTH | Centre for Medial Technology Assessment, Linkoping University | |
| How Do You Know It? How Do You Show It? | Penny Reed, Gayl Bowser, and Jane Korsten | 2002 | OTH | Attainment Company | |
| Individualized Prioritized Problem Assessment (IPPA) | Wessels, R. et. al | 2001 | OTH | Institute for rehabilitation Research, Hoensbroek, The Netherlands | |
| KWAZO (AT service delivery) | Beatrice P. J. Dijcks, Roelof D. Wessels, Suazanne L. M. DeVlieger & Marcel W. M. Post | 2006 | OTH | Disability and Rehabilitation, 28(15) 909-914 | |
| Lifespace Access Profile: AT Assessment and Planning for Individuals with Physical Disabilities (Upper Extension) | William Williams, Gerald Stemach, Shiela Wolfe & Carol Stanger | 1995 | computerized version now available | OTH | Lifespace Access |
| Lifespace Access Profile: AT Assessment and Planning for Individuals with Severe or Multiple Disabilities | William Williams, Gerald Stemach, Shiela Wolfe & Carol Stanger | 1995 | computerized version now available | OTH | Lifespace Access |
| MATCH: Matching AT & Child | Marcia Scherer | 2003 | OTH | Matching Persons and Technology Institute | |
| MPT: Matching Persons with Technology | Marcia Scherer | 2004 | OTH | Matching Persons and Technology Institute | |
| OT FACT | Roger O. Smith | 1995 | 2.03 | OTH | R2D2 Center |
| Participation Model (within book: Augmentative & Alternative Communication Management of Severe Communication Disorders in Children & Adults) | David Buekleman, Pat Mirenda | 2003 | OTH | Brookes Publishing | |
| Psychosocial Impact of Assistive Devices Scale (PIADS): Version 4.2 | H. Day & J. Jutai | 2002 | OTH | The University of Western Ontario | |
| QUEST (Version 2.0): Quebec Evaluation of Satisfaction with Assistive Technology | Dmers, Weiss-Lambrou, Ska | 2000 | 2.0 | OTH | University of Montreal |
| See It Right! | Dorothy Henson-Parker | 1994 | OTH | D. Henson-Parker | |
| Service Animal Adaptive Intervention Assessment (SAAIA) | OTH | Matching Persons and Technology Institute |
Email
ATOMS Webmaster (atomsweb@uwm.edu)
Last Updated: June 24 ,
2005 (dynamic content excluded)
Copyright © 2001-2005 ATOMS
Project at the University of Wisconsin-Milwaukee